Model : ST340016A                               
Firmware : 3.19    
Serial : 3HS8R0DF            

S.M.A.R.T. attributes

Att       Description            Value Worst      RAW       Thresh
001  Raw Read Error Rate          074   066   000004199B3E   034
003  Spin Up Time                 073   070   000000000000   000
004  Start/Stop Count             100   100   000000000328   020
005  Reallocation Sector Count    099   099   000000000040   036
007  Seek Error Rate              082   060   00000B8D425F   030
009  PowerOn Hours Count          091   091   0000000020F9   000
010  Spin Retry Count             100   100   000000000000   097
012  Device Power Cycle Count     097   097   000000000F03   020
194  Temperature                  041   047   41C           000
195  Hardware ECC Recovered       074   066   000004199B3E   000
197  Current Pending Sector Count 100   100   000000000000   000
198  Uncorrectable Sector Count   100   100   000000000000   000
199  UltraDMA CRC Error Count     200   200   000000000000   000
200  Write Error Rate             100   253   000000000000   000
202  Data Address Mark Errors     096   249   000000000004   000
